<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Crisis Daily &#187; Tax Debt</title>
	<atom:link href="http://crisis.lenderwatch.org/news/category/tax-debt/feed" rel="self" type="application/rss+xml" />
	<link>http://crisis.lenderwatch.org</link>
	<description>The Subprime Mortgage Crisis Before, During, and After</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>What did the U.S. Government offer lenders to overlook them?</title>
		<link>http://crisis.lenderwatch.org/news/276</link>
		<comments>http://crisis.lenderwatch.org/news/276#comments</comments>
		<pubDate>Sat, 17 Nov 2007 16:24:34 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Government Positions]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tax Debt]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/276</guid>
		<description><![CDATA[An article by Diane Francis appeared in the Financial Post on Saturday, November 17, 2007. Titled &#8220;Subprime mess is a crime story&#8221; the article outlined key issues. Diane said &#8220;At the top were mortgage lenders, then Wall Street and others who exported junk debts to lenders around the world after prettying them up. At the [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/276/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Home Mortgage Holdings Angers Partners</title>
		<link>http://crisis.lenderwatch.org/news/140</link>
		<comments>http://crisis.lenderwatch.org/news/140#comments</comments>
		<pubDate>Tue, 21 Aug 2007 22:10:45 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Escrow]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Tax Debt]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/140</guid>
		<description><![CDATA[I do not have any houses serviced by American Home, but have been tracking the progress of the mortgage payment servicers for mortgages during the mortgage meltdown. American Home is holding payments collected from borrowers and not forwarding the money to the lender as specified in their servicing contract. Their defense of the action is [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Can Result in Big Tax Debt</title>
		<link>http://crisis.lenderwatch.org/news/130</link>
		<comments>http://crisis.lenderwatch.org/news/130#comments</comments>
		<pubDate>Mon, 20 Aug 2007 15:48:42 +0000</pubDate>
		<dc:creator>Leatherneck</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Tax Debt]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/130</guid>
		<description><![CDATA[If you are a victim of foreclosure you might receive form 1099 from the Internal Revenue Service. In a recently commented case the homeowner lost his home to foreclosure. His mortgage company, Wells Fargo, bought the home at auction on the court house steps. Wells paid one dollar for the home. The former owner received [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: cdn30d.crisis.lenderwatch.org

Served from: crisis.lenderwatch.org @ 2012-02-08 13:14:14 -->
