<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Crisis Daily &#187; Risk Management</title>
	<atom:link href="http://crisis.lenderwatch.org/news/category/risk-management/feed" rel="self" type="application/rss+xml" />
	<link>http://crisis.lenderwatch.org</link>
	<description>The Subprime Mortgage Crisis Before, During, and After</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>BofA Countrywide Losses Keep Mounting</title>
		<link>http://crisis.lenderwatch.org/news/808</link>
		<comments>http://crisis.lenderwatch.org/news/808#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:12:48 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Adjustables (ARMs)]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[loan losses]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[writedowns]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/?p=808</guid>
		<description><![CDATA[The mortgage stupidity era is over, while demands for repayment of soured loans keeps mounting. How bad was Countrywide Mortgage, now owned by Bank of America? The bank made a guess, but those figures don&#8217;t add up. Now the bank says the figures might be worse: New demands for refunds on soured loans from the [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/808/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxon Fails as mortgage servicer and SaxonWatch.com begins oversight</title>
		<link>http://crisis.lenderwatch.org/news/538</link>
		<comments>http://crisis.lenderwatch.org/news/538#comments</comments>
		<pubDate>Tue, 13 Jan 2009 22:25:07 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[OCC]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/538</guid>
		<description><![CDATA[Earlier we wrote the article &#8220;F-rated Saxon Mortgage and calls from 800-594-8422 annoy homeowner&#8221; as seen here. Even after talking to Saxon Mortgage and parent company Morgan Stanley, Saxon Mortgage continues to call homeowners, even after the house payment was made. The company claims they are again offering a service. Specifically Saxon is giving the [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/538/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Card, Goldfish, Marbles are warning signs for U.S. banks</title>
		<link>http://crisis.lenderwatch.org/news/301</link>
		<comments>http://crisis.lenderwatch.org/news/301#comments</comments>
		<pubDate>Mon, 03 Dec 2007 15:42:53 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/301</guid>
		<description><![CDATA[If the U.K. truly is a window to the future of U.S. economics the credit card industry must be on edge. Discover Card said this morning that it would take a charge to write off part of its Goldfish credit card business in Britain, where consumer credit has deteriorated. HSBC recently said they wanted to [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchdog calls for coordinated mortgage complaint database</title>
		<link>http://crisis.lenderwatch.org/news/294</link>
		<comments>http://crisis.lenderwatch.org/news/294#comments</comments>
		<pubDate>Wed, 28 Nov 2007 15:55:21 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Government Positions]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/294</guid>
		<description><![CDATA[State Division of Banking offices examine the soundness and lending practices of licensed mortgage companies and are designed to prevent unscrupulous lenders and brokers from taking advantage of consumers. Watchdog organization Household &#8211; HSBC Watch called for a national database that would enable all states to coordinate data and perform trend analysis. &#8220;If an examiner [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays and HSBC manage to lose $6 billion</title>
		<link>http://crisis.lenderwatch.org/news/271</link>
		<comments>http://crisis.lenderwatch.org/news/271#comments</comments>
		<pubDate>Thu, 15 Nov 2007 18:04:19 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Adjustables (ARMs)]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Outside the U.S.]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[regulators]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/271</guid>
		<description><![CDATA[Barclays and HSBC are on different ends of the mortgage crisis but between them they lost $6 billion from their exposure to the U.S. housing crisis and related credit crunch. HSBC lost money because of U.S. mortgages going bad, and Barclays lost money because of collateralized debt obligations (CDO&#8217;s) based on U.S. mortgages. The process [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal ruling stops foreclosures as bank can&#8217;t prove ownership</title>
		<link>http://crisis.lenderwatch.org/news/270</link>
		<comments>http://crisis.lenderwatch.org/news/270#comments</comments>
		<pubDate>Thu, 15 Nov 2007 16:17:40 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Government Positions]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/270</guid>
		<description><![CDATA[Pooling of home loans into securities has been going on for decades and helped increase real estate prices in recent years as investors sought higher yields that such mortgage trusts could provide. Some $6.5 trillion of securitized mortgage debt was outstanding at the end of 2006. Mortgages are recorded in the MERS system. It seems [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying off credit cards as ARM&#8217;s go up can be risky</title>
		<link>http://crisis.lenderwatch.org/news/261</link>
		<comments>http://crisis.lenderwatch.org/news/261#comments</comments>
		<pubDate>Thu, 08 Nov 2007 17:41:00 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Adjustables (ARMs)]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/261</guid>
		<description><![CDATA[A review of investors with interest only loans shows they are still paying the bare minimum each month. For the average home owner with an adjustable rate mortgage the options are not as good. Many families are considering how to tighten up the budget, and paying off the credit cards might sound good. More aggressive [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Officers face challenge while some disappear</title>
		<link>http://crisis.lenderwatch.org/news/240</link>
		<comments>http://crisis.lenderwatch.org/news/240#comments</comments>
		<pubDate>Sat, 27 Oct 2007 16:51:21 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/240</guid>
		<description><![CDATA[Subprime mortgage anxiety continued to spread on Thursday as a leading derivatives index hit a new low and fears grew that Merrill Lynch and other banks could be forced into even bigger asset writedowns. Those fears drove Merrill Lynch shares down 4 per cent to $60.90 as analysts suggested the bank might need to take [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: cdn30d.crisis.lenderwatch.org

Served from: crisis.lenderwatch.org @ 2012-02-08 13:31:31 -->
