<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgages and What Is A Bad Loan &#187; Outside the U.S.</title>
	<atom:link href="http://crisis.lenderwatch.org/news/category/outside-the-us/feed" rel="self" type="application/rss+xml" />
	<link>http://crisis.lenderwatch.org</link>
	<description>Mortgage Crisis Before, During, and After</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Bradford &amp; Bingley, Paragon try to stop problems</title>
		<link>http://crisis.lenderwatch.org/news/300</link>
		<comments>http://crisis.lenderwatch.org/news/300#comments</comments>
		<pubDate>Sun, 02 Dec 2007 14:42:02 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Outside the U.S.]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/300</guid>
		<description><![CDATA[As attention is focused on the United States we take a look at the U.K. where mortgage lenders have a crisis. Bradford &#038; Bingley, the former building society, raised more than £4bn selling off two of its most solid mortgage books. Paragon, the specialist buy-to-let mortgage supplier, announced that it will attempt to repair its<a href="http://crisis.lenderwatch.org/news/300" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One third of U.K. homeowners face big house payment increases</title>
		<link>http://crisis.lenderwatch.org/news/297</link>
		<comments>http://crisis.lenderwatch.org/news/297#comments</comments>
		<pubDate>Wed, 28 Nov 2007 18:59:03 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Outside the U.S.]]></category>
		<category><![CDATA[Root Causes]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/297</guid>
		<description><![CDATA[Some say the U.K. is a warning to the U.S. but the news sounds about the same. One third of all U.K. homeowners will face big increases in their house payments. A report released yesterday said approximately 5.5 million people in the U.K. would be effected. Many fell into the subprime trap because of divorce,<a href="http://crisis.lenderwatch.org/news/297" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/297/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s MUFG profits drop on credit card&#8217;s, subprime</title>
		<link>http://crisis.lenderwatch.org/news/283</link>
		<comments>http://crisis.lenderwatch.org/news/283#comments</comments>
		<pubDate>Wed, 21 Nov 2007 20:45:41 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Outside the U.S.]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/283</guid>
		<description><![CDATA[Hefty losses at its credit card unit are of interest in this article as many said problems would spread. A few months ago we reported that people were keeping credit card accounts current while defaulting on house payments. Not any more, from what we hear from Japan&#8217;s MUFG (Mitsubishi UFJ Financial Group Inc.) While losses<a href="http://crisis.lenderwatch.org/news/283" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/283/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barclays and HSBC manage to lose $6 billion</title>
		<link>http://crisis.lenderwatch.org/news/271</link>
		<comments>http://crisis.lenderwatch.org/news/271#comments</comments>
		<pubDate>Thu, 15 Nov 2007 18:04:19 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Adjustables (ARMs)]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Outside the U.S.]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[regulators]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/271</guid>
		<description><![CDATA[Barclays and HSBC are on different ends of the mortgage crisis but between them they lost $6 billion from their exposure to the U.S. housing crisis and related credit crunch. HSBC lost money because of U.S. mortgages going bad, and Barclays lost money because of collateralized debt obligations (CDO&#8217;s) based on U.S. mortgages. The process<a href="http://crisis.lenderwatch.org/news/271" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC stops sales and trading of mortgage backed securities</title>
		<link>http://crisis.lenderwatch.org/news/260</link>
		<comments>http://crisis.lenderwatch.org/news/260#comments</comments>
		<pubDate>Thu, 08 Nov 2007 17:00:23 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Outside the U.S.]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/260</guid>
		<description><![CDATA[Here is an article we expected so see about two months ago. It is also published on Household &#8211; HSBC Watch. Insiders at HSBC say we should look for more changes and cutbacks from HSBC in the United States as the bank&#8217;s image has been tarnished by predatory lender Household International, and as more people<a href="http://crisis.lenderwatch.org/news/260" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/260/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U.K. home reposessions mirror U.S. problems</title>
		<link>http://crisis.lenderwatch.org/news/243</link>
		<comments>http://crisis.lenderwatch.org/news/243#comments</comments>
		<pubDate>Mon, 29 Oct 2007 21:53:42 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Outside the U.S.]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/243</guid>
		<description><![CDATA[In the U.K. a foreclosure is called a reposession. Market analysis shows U.K. mortgage issues mirroring trends in the United States, as home owners find it difficult to refinance. The Council of Mortgage Lenders said the global credit crunch was exacerbating trends that were already emerging in the housing market. It said it had already<a href="http://crisis.lenderwatch.org/news/243" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/243/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Asia Times Puts HSBC at Forefront of Subprime Crisis</title>
		<link>http://crisis.lenderwatch.org/news/229</link>
		<comments>http://crisis.lenderwatch.org/news/229#comments</comments>
		<pubDate>Tue, 23 Oct 2007 02:28:36 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Outside the U.S.]]></category>
		<category><![CDATA[Root Causes]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/229</guid>
		<description><![CDATA[On October 23rd Asia Times Online said: For the third time since March, we are in the midst of a significant market selloff, a sharp and painful expansion of what the markets call &#8220;risk aversion&#8221;. The first time was in early March, followed soon by HSBC bank&#8217;s reporting that its earnings would be negatively affected<a href="http://crisis.lenderwatch.org/news/229" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Says Subprime Turmoil Likely to Continue</title>
		<link>http://crisis.lenderwatch.org/news/196</link>
		<comments>http://crisis.lenderwatch.org/news/196#comments</comments>
		<pubDate>Tue, 25 Sep 2007 01:56:56 +0000</pubDate>
		<dc:creator>Leatherneck</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Outside the U.S.]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/196</guid>
		<description><![CDATA[The U.S. subprime crisis is being felt around the world, regardless of early reports to the contrary. It seems that many early reports were an attempt to buy time, downplaying the seriousness of subprime around the world while banks and investors bought and sold. Here is one take from the International Monetary Fund: Japanese Financial<a href="http://crisis.lenderwatch.org/news/196" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/196/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays risks loss in sale of sub-prime arm</title>
		<link>http://crisis.lenderwatch.org/news/193</link>
		<comments>http://crisis.lenderwatch.org/news/193#comments</comments>
		<pubDate>Mon, 24 Sep 2007 07:55:52 +0000</pubDate>
		<dc:creator>Leatherneck</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Outside the U.S.]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[sub-prime]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/193</guid>
		<description><![CDATA[Barclays FirstPlus portfolio mostly comprises second mortgages – loans secured against the borrower&#8217;s home, over and above a mortgage. In an environment of falling house prices, these loans effectively become unsecured borrowings – and are one of the segments of the market where bankers are becoming increasingly nervous. Industry sources believe Seegers is minded to<a href="http://crisis.lenderwatch.org/news/193" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Slows in Australia, Northern Rock Shakes U.K.</title>
		<link>http://crisis.lenderwatch.org/news/185</link>
		<comments>http://crisis.lenderwatch.org/news/185#comments</comments>
		<pubDate>Fri, 14 Sep 2007 15:01:33 +0000</pubDate>
		<dc:creator>Leatherneck</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Outside the U.S.]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/185</guid>
		<description><![CDATA[People stood in line in England to withdraw their money from Northern Rock. News from Australia is not much better, where loan defaults rose by almost 30 per cent in the last financial year with failures to pay the bills on time up in every Australian state and territory, figures from the nation&#8217;s biggest credit<a href="http://crisis.lenderwatch.org/news/185" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/185/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: cdn30d.crisis.lenderwatch.org

Served from: crisis.lenderwatch.org @ 2012-05-21 18:49:31 -->
