<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgages and What Is A Bad Loan &#187; Lenders</title>
	<atom:link href="http://crisis.lenderwatch.org/news/category/lenders/feed" rel="self" type="application/rss+xml" />
	<link>http://crisis.lenderwatch.org</link>
	<description>Mortgage Crisis Before, During, and After</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Wells Fargo ghetto loans and mud people</title>
		<link>http://crisis.lenderwatch.org/news/600</link>
		<comments>http://crisis.lenderwatch.org/news/600#comments</comments>
		<pubDate>Wed, 03 Jun 2009 18:10:10 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Lenders]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/?p=600</guid>
		<description><![CDATA[Two former Wells Fargo subprime-loan officers say bank employees targeted predominantly black ZIP codes and churches and deceptively steered prime borrowers into subprime loans. Selling the most profitable product is, by itself, not a crime. Mortgage brokers across the United States did the same thing. In Baltimore, the city filed suit against Wells Fargo. The<a href="http://crisis.lenderwatch.org/news/600" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final IndyMac depositor losses tallied, FDIC hammered</title>
		<link>http://crisis.lenderwatch.org/news/568</link>
		<comments>http://crisis.lenderwatch.org/news/568#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:13:10 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Lenders]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[IndyMac Bank]]></category>
		<category><![CDATA[insurance limits]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[OneWest Bank]]></category>
		<category><![CDATA[The Federal Deposit Insurance Corp.]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/568</guid>
		<description><![CDATA[The Federal Deposit Insurance Corp. said late Thursday it will not pay any more money to people who had deposits with IndyMac Bank above the FDIC insurance limits in effect when the bank was seized last year. For money above insurance limits, the FDIC paid 50 cents on the dollar. The FDIC sold all remaining<a href="http://crisis.lenderwatch.org/news/568" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/568/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ghost of Household International is dead</title>
		<link>http://crisis.lenderwatch.org/news/563</link>
		<comments>http://crisis.lenderwatch.org/news/563#comments</comments>
		<pubDate>Fri, 06 Mar 2009 00:20:14 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Lenders]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Decision One]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/563</guid>
		<description><![CDATA[As mortgage blues continue, one more lender is gone from the American landscape. That lender is HSBC Finance, formerly known as predatory lender Household International. Household was sold to HSBC in 2003, following Household’s $484 million predatory lending settlement. After HSBC purchased the company the name was changed to HSBC Finance Corp., but little if<a href="http://crisis.lenderwatch.org/news/563" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/563/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxon Mortgage servicing errors continue</title>
		<link>http://crisis.lenderwatch.org/news/513</link>
		<comments>http://crisis.lenderwatch.org/news/513#comments</comments>
		<pubDate>Mon, 27 Oct 2008 16:55:04 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/513</guid>
		<description><![CDATA[We receive input from many of you and we are wondering about Saxon Mortgage once again. It seems insurance companies bill Saxon well ahead of time, but 30 days later Saxon sends letters to the homeowner. The letters say that hazard insurance has not been paid. Yes, there may be a transition as Saxon becomes<a href="http://crisis.lenderwatch.org/news/513" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/513/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Largest US subprime lender is a foreign bank</title>
		<link>http://crisis.lenderwatch.org/news/510</link>
		<comments>http://crisis.lenderwatch.org/news/510#comments</comments>
		<pubDate>Sat, 11 Oct 2008 01:51:53 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Lenders]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/510</guid>
		<description><![CDATA[Who is the biggest subprime lender in America? It is not an American bank. It is HSBC, which is headquartered in London. HSBC stands for Hong Kong Shanghai Bank Corp. HSBC was quick to appeal the initial bailout proposal that banks must be US-based. HSBC is also eligible for the UK bailout. Here is how<a href="http://crisis.lenderwatch.org/news/510" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/510/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Hope Now Lenders and contact information</title>
		<link>http://crisis.lenderwatch.org/news/451</link>
		<comments>http://crisis.lenderwatch.org/news/451#comments</comments>
		<pubDate>Thu, 19 Jun 2008 18:25:31 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Lenders]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/451</guid>
		<description><![CDATA[The following lenders and mortgage servicers claim to be members of Hope Now: Acqura Loan Services, Assurant Inc., Aurora Loan Services, Avelo Mortgage LLC, Bank of America, Carrington Mortgage Services, Chase, Citigroup Inc., Countrywide Financial Corp., EMC Mortgage Corp., First Horizon Home Loans and First Tennessee Home Loans, GMAC ResCap, Home Loan Services Inc., HomEq<a href="http://crisis.lenderwatch.org/news/451" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/451/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wells Fargo looks like NovaStar as Wells panics</title>
		<link>http://crisis.lenderwatch.org/news/444</link>
		<comments>http://crisis.lenderwatch.org/news/444#comments</comments>
		<pubDate>Wed, 11 Jun 2008 22:24:09 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Lenders]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Novastar]]></category>
		<category><![CDATA[sub-prime]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/444</guid>
		<description><![CDATA[A random survey of homeowners asked the following questions: (1) Who is your mortgage company, and (2) How would you rate their customer service. It seems as though Wells Fargo may be the next troubled lender if their fear factor and desire to call mortgage holders before the due date is any indication. Some homeowners<a href="http://crisis.lenderwatch.org/news/444" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/444/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime help makes one ask what is wrong with this picture</title>
		<link>http://crisis.lenderwatch.org/news/442</link>
		<comments>http://crisis.lenderwatch.org/news/442#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:38:56 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Lenders]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/442</guid>
		<description><![CDATA[Maybe it&#8217;s just me. Perhaps my old age made me cynical. Maybe it is because my friends gripe and complain about less and less disposable income. In my mind the country is in worse shape now than it was since the 1930&#8242;s. At least back then it was America in trouble, and America rescued itself.<a href="http://crisis.lenderwatch.org/news/442" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/442/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>69 cent Thornburg needs one million dollars</title>
		<link>http://crisis.lenderwatch.org/news/405</link>
		<comments>http://crisis.lenderwatch.org/news/405#comments</comments>
		<pubDate>Fri, 21 Mar 2008 15:47:42 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/405</guid>
		<description><![CDATA[There is no disputing the fact that Thornburg mortgage is in a slump. The 52 week high for Thornburg was $28.40, while the 52 week low was 69 cents. No, not a typo &#8211; 69 cents. So when Thornburg said it needs to raise $1 million (USD) or perhaps they will go broke, who is<a href="http://crisis.lenderwatch.org/news/405" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acorn and Countrywide deal to help homeowners</title>
		<link>http://crisis.lenderwatch.org/news/378</link>
		<comments>http://crisis.lenderwatch.org/news/378#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:06:04 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/378</guid>
		<description><![CDATA[An article written in Bangalore India and published by Reuters said Countrywide and housing advocacy group ACORN claim they reached an agreement to formalize workout programs to help borrowers with all types of subprime loans avoid foreclosure. Although Countrywide certainly can use all the help they can get others say it is Countrywide&#8217;s responsibility. While<a href="http://crisis.lenderwatch.org/news/378" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/378/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: cdn30d.crisis.lenderwatch.org

Served from: crisis.lenderwatch.org @ 2012-05-21 18:39:05 -->
