<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Crisis Daily &#187; Job Losses</title>
	<atom:link href="http://crisis.lenderwatch.org/news/category/job-losses/feed" rel="self" type="application/rss+xml" />
	<link>http://crisis.lenderwatch.org</link>
	<description>The Subprime Mortgage Crisis Before, During, and After</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Make sure you are not the weakest employee</title>
		<link>http://crisis.lenderwatch.org/news/574</link>
		<comments>http://crisis.lenderwatch.org/news/574#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:36:17 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[collector]]></category>
		<category><![CDATA[Do]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[radical professor]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/?p=574</guid>
		<description><![CDATA[Do bill collector phone calls factor in to who gets laid off? I received a short one-line email the other day that said, &#8220;Go after them because their calls at work cost me my job.&#8221; The law says you can tell callers not to call you at work, and theoretically all calls will cease. Employers [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People not counted as unemployed continue to rise</title>
		<link>http://crisis.lenderwatch.org/news/569</link>
		<comments>http://crisis.lenderwatch.org/news/569#comments</comments>
		<pubDate>Tue, 31 Mar 2009 12:56:05 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/569</guid>
		<description><![CDATA[At one time companies held worker&#8217;s hours to 39-1/2 per week, preventing them from being full time employees. The practice has been around for decades. Today we look at others &#8211; those not counted in unemployment numbers. Because the methods to gather unemployment haven&#8217;t kept pace with changes in the workforce, self-employed or freelance workers [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/569/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5000 more job cuts proposed at JP Morgan Chase</title>
		<link>http://crisis.lenderwatch.org/news/561</link>
		<comments>http://crisis.lenderwatch.org/news/561#comments</comments>
		<pubDate>Thu, 26 Feb 2009 23:23:17 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/561</guid>
		<description><![CDATA[J.P. Morgan Chase told investors today, February 26, 2009, that it will cut 14,000 jobs, up from a previously announced 9,200 in December. The bank is seeking to cut costs as the deepening recession fuels unemployment and loan losses. The bank anticipates quarterly losses this year of $1 billion to $1.4 billion just on its [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/561/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health of smaller banks still a worry</title>
		<link>http://crisis.lenderwatch.org/news/541</link>
		<comments>http://crisis.lenderwatch.org/news/541#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:44:23 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/541</guid>
		<description><![CDATA[A Wisconsin bank was hit by losses and took money from the TARP program. Now they are laying off. Marshall &#038; Ilsley Corp., Wisconsin’s largest bank, is cutting 830 jobs and slashing its dividend after posting a fourth-quarter net loss on borrower defaults. The stock dropped 18 percent in early trading. The health of smaller [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/541/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMAC finally closes subprime facility, GM card may be next</title>
		<link>http://crisis.lenderwatch.org/news/536</link>
		<comments>http://crisis.lenderwatch.org/news/536#comments</comments>
		<pubDate>Mon, 12 Jan 2009 19:26:05 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/536</guid>
		<description><![CDATA[GMAC said its closing Nuvell Credit Co., its Jacksonville-based subprime lending subsidiary, following its decision to stop funding loans for customers with bad credit. Nuvell stopped writing new business Jan. 7 in preparation for the closure, which will affect 348 employees in Florida, Arkansas and Texas. A GMAC,spokesman told trade magazine Automotive News that 136 [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60-day notice for 4000 WaMu employees</title>
		<link>http://crisis.lenderwatch.org/news/525</link>
		<comments>http://crisis.lenderwatch.org/news/525#comments</comments>
		<pubDate>Tue, 02 Dec 2008 06:09:16 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[J.P. Morgan Chase & Co.]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[JPMorgan Chase & Co.]]></category>
		<category><![CDATA[WaMu]]></category>
		<category><![CDATA[Washington Mutual Inc.]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/525</guid>
		<description><![CDATA[J.P. Morgan Chase &#038; Co. announced plans to lay off about 21% of Washington Mutual Inc.&#8217;s employees by the end of 2009. J.P. Morgan, which acquired WaMu in September for $1.9 billion after it was seized by the government, told employees yesterday that it will lay off 4,000 workers by the end of January, according [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/525/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMAC, ResCap &#8211; lose $4.3 billion and layoff 5000 people</title>
		<link>http://crisis.lenderwatch.org/news/486</link>
		<comments>http://crisis.lenderwatch.org/news/486#comments</comments>
		<pubDate>Thu, 04 Sep 2008 03:24:25 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/486</guid>
		<description><![CDATA[Further proof that the subprime mortgage fiasco is still with us appeared today as GMAC dropped a bomb. GMAC Financial Services and its Residential Capital subsidiary plan to close all 200 GMAC mortgage retail offices nationwide, and cut the ResCap work force by 5,000 employees, or 60 percent. Workers say the field is already saturated, [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11,000 jobs lost as Wachovia loses billions</title>
		<link>http://crisis.lenderwatch.org/news/468</link>
		<comments>http://crisis.lenderwatch.org/news/468#comments</comments>
		<pubDate>Tue, 22 Jul 2008 17:23:34 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/468</guid>
		<description><![CDATA[It seems as though Wachovia is cutting jobs to compensate for another huge loss. This former small North carolina bank knows what it&#8217;s like to grow over the years. Too bad they did not follow the Wells Fargo model of pricing by risk, as opposed to the HSBC Finance model of giving loans to anyone [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/468/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndyMac &#8211; from player to putz with low standards</title>
		<link>http://crisis.lenderwatch.org/news/462</link>
		<comments>http://crisis.lenderwatch.org/news/462#comments</comments>
		<pubDate>Tue, 08 Jul 2008 17:23:24 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/462</guid>
		<description><![CDATA[Check out this statement from Paul Miller, a Friedman, Billings, Ramsey &#038; Co analyst regarding IndyMac: &#8220;Given continued home price declines, management&#8217;s higher loss estimates, recent ratings agency downgrades on the company&#8217;s mortgage-backed securities and the company&#8217;s decision to stop new mortgage originations, we do not believe that there is any value left for common [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job losses continue ahead of ARM resets</title>
		<link>http://crisis.lenderwatch.org/news/457</link>
		<comments>http://crisis.lenderwatch.org/news/457#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:04:13 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/news/457</guid>
		<description><![CDATA[One report by Reuters said the U.S. lost 49,000 jobs in May, the fifth straight monthly decline, and the unemployment rate rose to 5.5 percent, the biggest jump in than two decades. Somehow the data for May is open for debate. A different report said 25,000 jobs were added in May, although it is hard [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: cdn30d.crisis.lenderwatch.org

Served from: crisis.lenderwatch.org @ 2012-02-08 13:18:22 -->
