<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Crisis Daily &#187; Analysis</title>
	<atom:link href="http://crisis.lenderwatch.org/news/category/analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://crisis.lenderwatch.org</link>
	<description>The Subprime Mortgage Crisis Before, During, and After</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Key quotes from 2012 State Of The Union address</title>
		<link>http://crisis.lenderwatch.org/news/970</link>
		<comments>http://crisis.lenderwatch.org/news/970#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:18:54 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[big bank]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Financial crimes unit]]></category>
		<category><![CDATA[home finance]]></category>
		<category><![CDATA[homeowner refinance]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[payday lender]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[State Of The Union]]></category>

		<guid isPermaLink="false">http://crisis.lenderwatch.org/?p=970</guid>
		<description><![CDATA[We watched predatory lending, and watched the mortgage crisis build. Most people did not realize financial folly would lead to a crisis of great proportion, but we did. Here at Mortgage Crisis Daily we documented abuses and changes to laws that permitted abuse in mortgage and lending. At least five years have passed since the [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/970/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResCap was one of largest subprime mortgage originators</title>
		<link>http://crisis.lenderwatch.org/news/967</link>
		<comments>http://crisis.lenderwatch.org/news/967#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:42:42 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Ally Financial]]></category>
		<category><![CDATA[Branch Hill Capital]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[MBIA Inc.]]></category>
		<category><![CDATA[Residential Capital LLC]]></category>

		<guid isPermaLink="false">http://crisis.lenderwatch.org/?p=967</guid>
		<description><![CDATA[We are starting a segment that looks at where major subprime mortgage players are today. With many of them it is easy because they don&#8217;t exist any more. I know you&#8217;ve seen television, Internet, and newpaper ads for Ally Financial, which used to GMAC. Ally Financial&#8217;s mortgage subsidiaries include Residential Capital, LLC (ResCap) Here is [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/967/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS confirms our claims of fraud investigation cover-ups</title>
		<link>http://crisis.lenderwatch.org/news/964</link>
		<comments>http://crisis.lenderwatch.org/news/964#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:02:09 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CBS News]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://crisis.lenderwatch.org/?p=964</guid>
		<description><![CDATA[Eighteen hours ago, as I write this article, CBS News confirmed what our staff writers have known for years. The subprime mortgage crisis was caused by greed and economic incentives that outweighed potential fines. Then there were the fraud investigation cover-ups. &#8220;If you talk to people who work on the front lines, they&#8217;ll tell you [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/964/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Crisis Quick Facts Update</title>
		<link>http://crisis.lenderwatch.org/news/880</link>
		<comments>http://crisis.lenderwatch.org/news/880#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:08:20 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[available properties]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[writedowns]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/?p=880</guid>
		<description><![CDATA[It&#8217;s late 2011 and we look back to 2007, and where we are now. Mortgages were at the epicenter of the financial crisis that began in 2007 and resulted in more than $2 trillion in writedowns and losses at the world’s largest financial institutions based on data compiled by Bloomberg. Sales of existing homes have [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/880/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collateralized debt obligations ruined financial market</title>
		<link>http://crisis.lenderwatch.org/news/746</link>
		<comments>http://crisis.lenderwatch.org/news/746#comments</comments>
		<pubDate>Sat, 24 Apr 2010 12:18:02 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Moody's Investors Service]]></category>
		<category><![CDATA[Ratings Services]]></category>
		<category><![CDATA[Standard and Poor]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/?p=746</guid>
		<description><![CDATA[Complicated portfolios made up of subprime mortgages, known as collateralized debt obligations, or CDOs, received the stamp of approval from rating agencies, but turned out to be a contagion that wreaked havoc on the global economy. Lawmakers are now asserting that credit rating agencies (CRAs) like Moody&#8217;s Investors Service and Standard and Poor&#8217;s Ratings Services [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/746/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Your Mortgage &#8211; a Side by Side Comparison</title>
		<link>http://crisis.lenderwatch.org/news/695</link>
		<comments>http://crisis.lenderwatch.org/news/695#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:14:21 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Everhome]]></category>
		<category><![CDATA[First Horizon]]></category>
		<category><![CDATA[MetLife]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[Western Union]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/?p=695</guid>
		<description><![CDATA[On December 30, I paid mortgages on line to try and get a little break by paying “more interest” in 2009. While doing this I made “side by side” comparisons of the mortgage companies or their servicer. The mortgage companies used in this comparison were Wells Fargo, First Horizon, Saxon, and Everhome. I used statements, [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/695/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage 101 &#8211; what happens when you don&#8217;t undertand math</title>
		<link>http://crisis.lenderwatch.org/news/658</link>
		<comments>http://crisis.lenderwatch.org/news/658#comments</comments>
		<pubDate>Sun, 20 Sep 2009 12:30:14 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Joseph J. Seneca]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[liar loans]]></category>
		<category><![CDATA[Non-bank financial institutions]]></category>
		<category><![CDATA[Rutgers University]]></category>
		<category><![CDATA[shady lenders]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/?p=658</guid>
		<description><![CDATA[Part of the reason for singing the mortgage blues today is our track record of the years 2000 through 2006. As consumers refinanced mortgage coompanies started searching for those who would refinance again and again. Non-bank financial institutions and shady lenders looked for new customers, and subprime liar loans were born. In 2006 consumers took [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How predatory lending became acceptable to everyone</title>
		<link>http://crisis.lenderwatch.org/news/631</link>
		<comments>http://crisis.lenderwatch.org/news/631#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:07:56 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[CitiFinancial]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/?p=631</guid>
		<description><![CDATA[In the United States, years before the so-called “subprime crisis”, various financial businesses existed to serve the needs of the middle class. Among those were Household International, Citifinancial, and Avco. Household International represented the Household Finance (HFC) and Beneficial Finance brands. As these companies were purchased or absorbed into parent companies, some were also charged [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not enough money for the average American family</title>
		<link>http://crisis.lenderwatch.org/news/622</link>
		<comments>http://crisis.lenderwatch.org/news/622#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:59:16 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/?p=622</guid>
		<description><![CDATA[The percentage of prime borrowers seriously delinquent on their mortgage rose 20.3 percent during the first quarter compared with the previous quarter. It was up 163.7 percent compared with the same quarter a year ago. In comparison, the percentage of subprime borrowers seriously delinquent rose only 1.5 percent during the first quarter. It was up [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/622/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bank of America inherits suit over swaps</title>
		<link>http://crisis.lenderwatch.org/news/591</link>
		<comments>http://crisis.lenderwatch.org/news/591#comments</comments>
		<pubDate>Sat, 02 May 2009 16:43:29 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[sub-prime]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/?p=591</guid>
		<description><![CDATA[This case is not as clear-cut as shady characters selling subprime paper while telling investors they were investing in safe government back student loans. Here is this case: MBIA Inc., the largest bond insurer is suing two Merrill Lynch &#038; Co. businesses, which are now owned by Bank of America Corp. over protection sold against [...]]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/591/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: cdn30d.crisis.lenderwatch.org

Served from: crisis.lenderwatch.org @ 2012-02-08 13:14:33 -->
