<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgages and What Is A Bad Loan</title>
	<atom:link href="http://crisis.lenderwatch.org/feed" rel="self" type="application/rss+xml" />
	<link>http://crisis.lenderwatch.org</link>
	<description>Mortgage Crisis Before, During, and After</description>
	<lastBuildDate>Tue, 02 Oct 2012 14:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Root cause of current global financial crisis</title>
		<link>http://crisis.lenderwatch.org/news/1006</link>
		<comments>http://crisis.lenderwatch.org/news/1006#comments</comments>
		<pubDate>Tue, 02 Oct 2012 13:56:32 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Root Causes]]></category>

		<guid isPermaLink="false">http://crisis.lenderwatch.org/?p=1006</guid>
		<description><![CDATA[Our friends at BBC News explain what caused the global financial crisis, mortgage crisis, and lending crisis in a great and simple way: US mortgage-backed securities were the investment products that sparked the global financial crisis in 2008. In essence, each security or bond was linked to pools of US mortgage loans, many of which<a href="http://crisis.lenderwatch.org/news/1006" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/1006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key quotes from 2012 State Of The Union address</title>
		<link>http://crisis.lenderwatch.org/news/970</link>
		<comments>http://crisis.lenderwatch.org/news/970#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:18:54 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[big bank]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Financial crimes unit]]></category>
		<category><![CDATA[home finance]]></category>
		<category><![CDATA[homeowner refinance]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[payday lender]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[State Of The Union]]></category>

		<guid isPermaLink="false">http://crisis.lenderwatch.org/?p=970</guid>
		<description><![CDATA[We watched predatory lending, and watched the mortgage crisis build. Most people did not realize financial folly would lead to a crisis of great proportion, but we did. Here at Mortgage Crisis Daily we documented abuses and changes to laws that permitted abuse in mortgage and lending. At least five years have passed since the<a href="http://crisis.lenderwatch.org/news/970" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/970/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResCap was one of largest subprime mortgage originators</title>
		<link>http://crisis.lenderwatch.org/news/967</link>
		<comments>http://crisis.lenderwatch.org/news/967#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:42:42 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Ally Financial]]></category>
		<category><![CDATA[Branch Hill Capital]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[MBIA Inc.]]></category>
		<category><![CDATA[Residential Capital LLC]]></category>

		<guid isPermaLink="false">http://crisis.lenderwatch.org/?p=967</guid>
		<description><![CDATA[We are starting a segment that looks at where major subprime mortgage players are today. With many of them it is easy because they don&#8217;t exist any more. I know you&#8217;ve seen television, Internet, and newpaper ads for Ally Financial, which used to GMAC. Ally Financial&#8217;s mortgage subsidiaries include Residential Capital, LLC (ResCap) Here is<a href="http://crisis.lenderwatch.org/news/967" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/967/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS confirms our claims of fraud investigation cover-ups</title>
		<link>http://crisis.lenderwatch.org/news/964</link>
		<comments>http://crisis.lenderwatch.org/news/964#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:02:09 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CBS News]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://crisis.lenderwatch.org/?p=964</guid>
		<description><![CDATA[Eighteen hours ago, as I write this article, CBS News confirmed what our staff writers have known for years. The subprime mortgage crisis was caused by greed and economic incentives that outweighed potential fines. Then there were the fraud investigation cover-ups. &#8220;If you talk to people who work on the front lines, they&#8217;ll tell you<a href="http://crisis.lenderwatch.org/news/964" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/964/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime fallout continues in 2012</title>
		<link>http://crisis.lenderwatch.org/news/959</link>
		<comments>http://crisis.lenderwatch.org/news/959#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:06:37 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Bear Sterns]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[Countrywide Financial]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://crisis.lenderwatch.org/?p=959</guid>
		<description><![CDATA[It was the summer of 2007. We waited for mortgage lending to explode (or implode). If you recall, Bear Sterns had problems that shocked everyone, HSBC announced the first subprime mortgage losses, and Lehman Brothers said Lehman was not associated or affiliated with subprime borrowers. Bear Sterns is gone, Lehman had egg on their face,<a href="http://crisis.lenderwatch.org/news/959" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/959/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to start a consumer advocacy organization</title>
		<link>http://crisis.lenderwatch.org/news/947</link>
		<comments>http://crisis.lenderwatch.org/news/947#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:59:57 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[auto finance]]></category>
		<category><![CDATA[law clerks]]></category>
		<category><![CDATA[Mortgage brokers]]></category>
		<category><![CDATA[predatory lender]]></category>
		<category><![CDATA[telephone payment fee]]></category>

		<guid isPermaLink="false">http://crisis.lenderwatch.org/?p=947</guid>
		<description><![CDATA[Those on active duty did not survive Somalia, Saudi Arabia, Lebanon Bosnia, Kosovo, Afghanistan, Haiti, and Panama, only to be attacked financially. In fact some of the kids did not survive, and are no longer with us.]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/947/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Crisis Quick Facts Update</title>
		<link>http://crisis.lenderwatch.org/news/880</link>
		<comments>http://crisis.lenderwatch.org/news/880#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:08:20 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[available properties]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[writedowns]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/?p=880</guid>
		<description><![CDATA[It&#8217;s late 2011 and we look back to 2007, and where we are now. Mortgages were at the epicenter of the financial crisis that began in 2007 and resulted in more than $2 trillion in writedowns and losses at the world’s largest financial institutions based on data compiled by Bloomberg. Sales of existing homes have<a href="http://crisis.lenderwatch.org/news/880" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/880/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeless Themed Law Firm Closes</title>
		<link>http://crisis.lenderwatch.org/news/863</link>
		<comments>http://crisis.lenderwatch.org/news/863#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:12:52 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Baum]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[halloween party]]></category>
		<category><![CDATA[homeless]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/?p=863</guid>
		<description><![CDATA[Stephen L. Baum, the foreclosure mill law firm which generated controversy recently when pictures of a past Halloween party showed employees dressed as homeless people and foreclosure victims, will close its doors, they announced today. The party, while perhaps crude and thoughtless, didn&#8217;t cause the real problem. Fannie Mae and Freddie Mac recently dropped the<a href="http://crisis.lenderwatch.org/news/863" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/863/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Downgrade &#8211; where was S&amp;P 4 years ago?</title>
		<link>http://crisis.lenderwatch.org/news/810</link>
		<comments>http://crisis.lenderwatch.org/news/810#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:46:33 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[American Debt]]></category>
		<category><![CDATA[credit downgrade]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Standard and Poors]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/?p=810</guid>
		<description><![CDATA[By TOM RAUM Associated Press The S&#038;P downgrade was more of a statement on the toxic political landscape in Washington than a comment on the nation&#8217;s ability to pay its bills. But S&#038;P has its own checkered history. Just a few years ago, the company gave its top triple-A rating to some of the mortgage-backed<a href="http://crisis.lenderwatch.org/news/810" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA Countrywide Losses Keep Mounting</title>
		<link>http://crisis.lenderwatch.org/news/808</link>
		<comments>http://crisis.lenderwatch.org/news/808#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:12:48 +0000</pubDate>
		<dc:creator>Timothy Blake</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Adjustables (ARMs)]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[loan losses]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[writedowns]]></category>

		<guid isPermaLink="false">http://mortgageblues.us/?p=808</guid>
		<description><![CDATA[The mortgage stupidity era is over, while demands for repayment of soured loans keeps mounting. How bad was Countrywide Mortgage, now owned by Bank of America? The bank made a guess, but those figures don&#8217;t add up. Now the bank says the figures might be worse: New demands for refunds on soured loans from the<a href="http://crisis.lenderwatch.org/news/808" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://crisis.lenderwatch.org/news/808/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: cdn30d.crisis.lenderwatch.org

Served from: crisis.lenderwatch.org @ 2013-05-24 07:17:26 -->